Main Floor
Room | Grand Ballroom | Salon A | Salon B | Salon C | Salon AB | Salon BC | Foyer |
Dimensions | 159' x 94' | 51' x 94' | 57' x 94' | 51' x 94' | 108' x 94' | 108' x 94' | 125' x 40' |
Square Feet* | 15,000 | 4,800 | 5,300 | 4,800 | 10,100 | 10,100 | 5,000 |
Rounds | 1010 | 310 | 380 | 310 | 690 | 690 | |
Rounds with Stage | 940 | 290 | 370 | 290 | 670 | 670 | |
Rounds with Buffet and Stage | 940** | 240 | 340 | 240 | 680** | 680** | |
Rounds with Dance Floor and Staging | 860 | 240*** | 290 | 240*** | 600 | 600 | |
Rounds with Buffet, Dance Floor and Stage | 860** | 240*** | 260 | 240*** | 600*** | 600*** | |
Rounds with Dance Floor and Staging with Aisle | 840 | 230*** | 240 | 230*** | 510 | 510 | |
1/2 Rounds**** with Stage | 980 | 238 | 280 | 238 | 602 | 602 | |
1/2 Rounds **** with Stage and Buffet | 896** | 217 | 224 | 217 | 532 | 532 | |
Reception* | 2500 | 800 | 900 | 800 | 1700 | 1700 | 850 |
Theatre | 1950 | 592 | 594 | 592 | 1296 | 1296 |
*approximate
**Buffets in Foyer
***Salon A/C 24’x16′ dancefloor
**** 1/2 rounds have seven (7) chairs
Second Floor
Room | Meeting 1 | Meeting 2 | Meeting 3 | Meeting 1/2 | Meeting 2/3 | Meeting 1/2/3 |
Dimensions | 20' x 27' | 20' x 27' | 20' x 27' | 20' x 54' | 20' x 54' | 20' x 80' |
Square Feet* | 540 | 540 | 540 | 1,080 | 1,080 | 1,600 |
Rounds | 40** | 40** | 40** | 72 | 72 | 104 |
1/2 Rounds (6) | 36 | 36 | 36 | 54 | 54 | N/96 |
Hollow Square | 34 | 34 | 34 | 54 | 54 | N/A |
Classroom | 48 | 48 | 48 | 81 | 81 | 96 |
Theatre Style | 64 | 64 | 64 | 136 | 136 | 180 |
Boardroom | 34 | 34 | 34 | N/A | N/A | N/A |
U shape | 27 | 27 | 27 | 47 | 47 | N/A |
*approximate
** 72″ rounds are utilized in main floor salon space
** 60″ rounds are utilized in second level break out space
***Alternate sizes available, please contact us for details
1-rental cost for tables may be applicable